<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brant Gajda Web Development and Photography Blog</title>
	<atom:link href="http://www.brantgajda.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brantgajda.com/blog</link>
	<description>Design is not just what it looks and feels like.  Design is how it works.</description>
	<lastBuildDate>Tue, 05 Oct 2010 17:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>North Hills Sports Car Club AutoX 2010 #2</title>
		<link>http://www.brantgajda.com/blog/index.php/north-hills-sports-car-club-autox-2/</link>
		<comments>http://www.brantgajda.com/blog/index.php/north-hills-sports-car-club-autox-2/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:26:26 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[AutoX]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Autocross]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Evolution]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=82</guid>
		<description><![CDATA[With the race season quickly winding down, I was able to attend my 4th autox event of the year. October 3rd is the North Hills Autumn Leaf Festival. With the threat of rain the entire time and cold weather I was about to get 13th out of 59. However with the PAX handicap, I was [...]]]></description>
			<content:encoded><![CDATA[<p>With the race season quickly winding down, I was able to attend my 4th autox event of the year.  October 3rd is the North Hills Autumn Leaf Festival.  With the threat of rain the entire time and cold weather I was about to get 13th out of 59.  However with the PAX handicap, I was dropped to 25 out of 59.  Not exactly great but considering I&#8217;m still on street tires, I felt it went pretty well.  Plus a nice look at what happens when you push street tires past their limit.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15539690&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="530" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=15539690&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=North%20Hills%20Sports%20Car%20Club%20AutoX%202010%20%232&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Fnorth-hills-sports-car-club-autox-2%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/north-hills-sports-car-club-autox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Hills Sports Car Club AutoX 2010 #1</title>
		<link>http://www.brantgajda.com/blog/index.php/north-hills-sports-car-club-autox/</link>
		<comments>http://www.brantgajda.com/blog/index.php/north-hills-sports-car-club-autox/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 13:37:54 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[AutoX]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Autocross]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Evolution]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=68</guid>
		<description><![CDATA[Finally started my autox career (hopefully) about 2 events ago.  Now with 3 events under my belt, I&#8217;m started to get used to the car in terms of performance and handling.  Unfortunately due to the modifications of my car, I&#8217;m in the Street Modified (SM) class.  Despite this handicap I did surprisingly well.  Also note [...]]]></description>
			<content:encoded><![CDATA[<p>Finally started my autox career (hopefully) about 2 events ago.  Now with 3 events under my belt, I&#8217;m started to get used to the car in terms of performance and handling.  Unfortunately due to the modifications of my car, I&#8217;m in the Street Modified (SM) class.  Despite this handicap I did surprisingly well.  Also note that in SM class you can run R-Comp tires, but I&#8217;m only running street tires which also puts me at a bit of a handicap.  I was able to finish 9th fastest time out of 69 entries.  After the PAX time adjustments I was 13 out of 69.</p>
<p><object width="530" height="298"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=15372907&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=15372907&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="530" height="298"></embed></object></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=North%20Hills%20Sports%20Car%20Club%20AutoX%202010%20%231&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Fnorth-hills-sports-car-club-autox%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/north-hills-sports-car-club-autox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of My Racing Evolution</title>
		<link>http://www.brantgajda.com/blog/index.php/start-of-my-racing-evolution/</link>
		<comments>http://www.brantgajda.com/blog/index.php/start-of-my-racing-evolution/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:34:21 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Öhlins]]></category>
		<category><![CDATA[Baierl Mitsubishi]]></category>
		<category><![CDATA[Buschur Racing]]></category>
		<category><![CDATA[CBRD Speedfactory]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Forced Performance]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Evolution]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=48</guid>
		<description><![CDATA[After picking up a 2006 Mitsubishi Evolution MR in July of 2009, the car has evolved from a mild performance car to a high performance vehicle.  In the cars stock form, it produced 260whp on a Mustang Dyno.  For a 2.0 4cyc turbo, it has quite a bit of power and performance for the price [...]]]></description>
			<content:encoded><![CDATA[<p>After picking up a 2006 Mitsubishi Evolution MR in July of 2009, the car has evolved from a mild performance car to a high performance vehicle.  In the cars stock form, it produced 260whp on a Mustang Dyno.  For a 2.0 4cyc turbo, it has quite a bit of power and performance for the price tag.  Unfortunately being satisfied with a factory tuned car only lasted about 2 months.</p>
<p>For the past year, I&#8217;ve slowly upgraded the performance in terms of power and handling.  I&#8217;ve teamed up with <a href="http://www.buschurracing.com/" target="_blank">Buschur Racing</a>, <a href="http://www.cbrdspeedfactory.com/" target="_blank">CBRD Speedfactory</a>, and <a href="http://baierlmitsubishi.com/" target="_blank">Baierl Mitsubishi</a> to get the car to perform above and beyond the stock capabilities.  Here is a list of what&#8217;s currently done to the car:<span id="more-48"></span></p>
<p><strong>Forced Performance&#8217;s FP Black Turbo</strong><br />
<a href="http://store.forcedperformance.net/merchant2/graphics/00000001/full/EvoBlack_13.jpg" rel="lightbox[48]"><img class="alignnone" src="http://store.forcedperformance.net/merchant2/graphics/00000001/medium/EvoBlack_13.jpg" alt="" width="267" height="200" /></a></p>
<p><strong>Buschur Racing Air Intake System<br />
</strong><a href="https://secure.buschurracing.com/catalog/images/EVOIntake.jpg" rel="lightbox[48]"><img class="alignnone" src="https://secure.buschurracing.com/catalog/images/EVOIntake.jpg" alt="" width="400" height="301" /></a></p>
<p><strong> Buschur Racing Mini Battery<br />
</strong><a href="https://secure.buschurracing.com/catalog/images/RAminibattCART.JPG" rel="lightbox[48]"><img class="alignnone" src="https://secure.buschurracing.com/catalog/images/RAminibattCART.JPG" alt="" width="400" height="300" /></a></p>
<p><strong> Buschur Racing Upper and Lower Intercooler Piping<br />
Buschur Racing Race Front Mount Intercooler (FMIC)</strong><a href="https://secure.buschurracing.com/catalog/images/RaceFMIC11.JPG" rel="lightbox[48]"><img class="alignnone" src="https://secure.buschurracing.com/catalog/images/RaceFMIC11.JPG" alt="" width="400" height="301" /></a></p>
<p><strong> Buschur Racing Ported Intake Manifold /w 65mm Throttle Body<br />
Buschur Racing Turbo Back Exhaust<br />
1000cc Fuel Injectors<br />
Walbro 255 Fuel Pump<br />
EBC Yellow Brake Pads</strong></p>
<p><strong>Öhlins Road &amp; Track Coilovers</strong><br />
<a href="http://www.roadandtrackbyohlins.com/wp-content/uploads/2009/10/EVO_IIV_X.jpg" rel="lightbox[48]"><img class="alignnone" src="http://www.roadandtrackbyohlins.com/wp-content/uploads/2009/10/EVO_IIV_X-590x361.jpg" alt="" width="590" height="361" /></a></p>
<p><strong>Rota DPT 18&#215;9.5 Wheels /w Dunlop Direzza Star Spec 255 35 18 Tires<br />
</strong><a href="http://farm5.static.flickr.com/4089/4993671485_9e6f781c55_b.jpg" rel="lightbox[48]"><img class="alignnone" src="http://farm5.static.flickr.com/4089/4993671485_9e6f781c55.jpg" alt="" width="500" height="333" /></a></p>
<p>Stay tuned for more updates and racing results!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=Start%20of%20My%20Racing%20Evolution&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Fstart-of-my-racing-evolution%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/start-of-my-racing-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying Prevention Institute Website Redesigned</title>
		<link>http://www.brantgajda.com/blog/index.php/bullying-prevention-institute-website-redesigned/</link>
		<comments>http://www.brantgajda.com/blog/index.php/bullying-prevention-institute-website-redesigned/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:27:39 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[database driven website]]></category>
		<category><![CDATA[DotNetNuke]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=45</guid>
		<description><![CDATA[After many years of support from the Highmark Foundation, the Bullying Prevention Institute website has a new maker over.  The website was built in the DotNetNuke (DNN) content management system.  The site now features a more robust registration process which ties into event registration.  New Members only section in which users must register with the [...]]]></description>
			<content:encoded><![CDATA[<p>After many years of support from the Highmark Foundation, the Bullying Prevention Institute website has a new maker over.  The website was built in the DotNetNuke (DNN) content management system.  The site now features a more robust registration process which ties into event registration.  New Members only section in which users must register with the site to view additional information and participate in the online forums.  The website can be viewed at <a href="http://www.bullyingpreventioninstitute.org">http://www.bullyingpreventioninstitute.org</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=Bullying%20Prevention%20Institute%20Website%20Redesigned&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Fbullying-prevention-institute-website-redesigned%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/bullying-prevention-institute-website-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D Mark II High ISO Samples</title>
		<link>http://www.brantgajda.com/blog/index.php/canon-5d-mark-ii-high-iso-samples/</link>
		<comments>http://www.brantgajda.com/blog/index.php/canon-5d-mark-ii-high-iso-samples/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:35:07 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[3200 iso]]></category>
		<category><![CDATA[6400 ISO]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[High ISO]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=42</guid>
		<description><![CDATA[With a fully charged batter, it was time to test out the high iso capabilities of the new Canon 5D Mark II. See more Canon 5D Mark II high iso samples at DigitalDSLR.com]]></description>
			<content:encoded><![CDATA[<p>With a fully charged batter, it was time to test out the high iso capabilities of the new Canon 5D Mark II.</p>
<p>See more <a title="Canon 5D Mark II High ISO Samples" href="http://www.digitaldslr.com/blog/index.php/canon-5d-mark-ii-high-iso-tests/">Canon 5D Mark II high iso samples at DigitalDSLR.com</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=Canon%205D%20Mark%20II%20High%20ISO%20Samples&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Fcanon-5d-mark-ii-high-iso-samples%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/canon-5d-mark-ii-high-iso-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Canon 5D Mark II In Hand</title>
		<link>http://www.brantgajda.com/blog/index.php/new-canon-5d-mark-ii-in-hand/</link>
		<comments>http://www.brantgajda.com/blog/index.php/new-canon-5d-mark-ii-in-hand/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:32:54 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=40</guid>
		<description><![CDATA[After much anticipation of an upgrade to the Canon 5D, I finally have it in hand.  See more Canon 5D Mark II unboxing at DigitalDSLR.com.]]></description>
			<content:encoded><![CDATA[<p>After much anticipation of an upgrade to the Canon 5D, I finally have it in hand.  See more <a title="Canon 5D Mark II Unboxing" href="http://www.digitaldslr.com/blog/index.php/canon-5d-mark-ii-arrives-with-unboxing/">Canon 5D Mark II unboxing at DigitalDSLR.com</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=New%20Canon%205D%20Mark%20II%20In%20Hand&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Fnew-canon-5d-mark-ii-in-hand%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/new-canon-5d-mark-ii-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSPIA &#8211; Graduate School of Public and International Affairs</title>
		<link>http://www.brantgajda.com/blog/index.php/gspia-graduate-school-of-public-and-international-affairs/</link>
		<comments>http://www.brantgajda.com/blog/index.php/gspia-graduate-school-of-public-and-international-affairs/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:15:10 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[DNN]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[Graduate School of Public and International Affairs]]></category>
		<category><![CDATA[GSPIA]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=37</guid>
		<description><![CDATA[After a couple weeks of hardcore work, the University of Pittsburgh &#8211; Graduate School of Public &#38; International Affairs, GSPIA, has a new website and look.  GSPIA&#8217;s mission is to prepare leaders with the skills, vision and knowledge to build a better world. Founded on and committed to the values of public service, diversity and [...]]]></description>
			<content:encoded><![CDATA[<p>After a couple weeks of hardcore work, the University of Pittsburgh &#8211; Graduate School of Public &amp; International Affairs, GSPIA, has a new website and look.  GSPIA&#8217;s mission is to prepare leaders with the skills, vision and knowledge to build a better world. Founded on and committed to the values of public service, diversity and excellence, GSPIA provides preeminent research and educational programs in public and international affairs. With over 7,000 alumni worldwide, GSPIA’s collective mind makes a difference every day in careers spanning all sectors—public, private and nonprofit.</p>
<p>Needless to say I&#8217;m very happy with the website.  GSPIA certainly has a nice looking website which will present their message on the internet.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=GSPIA%20%E2%80%93%20Graduate%20School%20of%20Public%20and%20International%20Affairs&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Fgspia-graduate-school-of-public-and-international-affairs%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/gspia-graduate-school-of-public-and-international-affairs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALCOSAN Website Redesigned</title>
		<link>http://www.brantgajda.com/blog/index.php/alcosan-website-redesigned/</link>
		<comments>http://www.brantgajda.com/blog/index.php/alcosan-website-redesigned/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:17:26 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ALCOSAN]]></category>
		<category><![CDATA[Allegheny County Sanitation Authority]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DotNetNuke]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=34</guid>
		<description><![CDATA[We recently redesigned the Allegheny County Sanitation Authority, ALCOSAN, website.  Sporting a DotNetNuke content management system (CMS), ALCOSAN now has a more robust way to keep their website up to date.  Their website features include a calendar system of upcoming events and recent news.  ALCOSAN provides wastewater treatment to 83 communities and processes 225 million [...]]]></description>
			<content:encoded><![CDATA[<p>We recently redesigned the <a title="ALCOSAN" href="http://www.alcosan.org" target="_blank">Allegheny County Sanitation Authority</a>, ALCOSAN, website.  Sporting a <a title="DotNetNuke" href="http://www.dotnetnuke.com" target="_blank">DotNetNuke</a> content management system (CMS), ALCOSAN now has a more robust way to keep their website up to date.  Their website features include a <a title="ALCOSAN Calendar" href="http://www.alcosan.org/AboutUs/Calendar/tabid/60/Default.aspx" target="_blank">calendar</a> system of upcoming events and <a title="News Releases" href="http://www.alcosan.org/MediaRoom/NewsReleases/tabid/79/Default.aspx" target="_blank">recent news</a>.  ALCOSAN provides wastewater treatment to 83 communities and processes 225 million gallons of wastewater each day.  To find out more about ALCOSAN please visite their website at <a title="ALCOSAN Website" href="http://www.alcosan.org" target="_blank">www.alcosan.org</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=ALCOSAN%20Website%20Redesigned&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Falcosan-website-redesigned%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/alcosan-website-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Northside Leadership Conference Website Redesigned</title>
		<link>http://www.brantgajda.com/blog/index.php/pittsburgh-northside-leadership-conference-website-redesigned/</link>
		<comments>http://www.brantgajda.com/blog/index.php/pittsburgh-northside-leadership-conference-website-redesigned/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:30:20 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DotNetNuke]]></category>
		<category><![CDATA[NSLC]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Northside Leadership Conference]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=31</guid>
		<description><![CDATA[After many years with a bland and dated looking site, the time has come for a breath of fresh air.  The Pittsburgh Northside Leadership Conference is a coalition of community groups and organizations designed to promote and enhance the quality of life.  The new website was built on the DotNetNuke CMS platform and gives the folks [...]]]></description>
			<content:encoded><![CDATA[<p>After many years with a bland and dated looking site, the time has come for a breath of fresh air.  The <a title="Pittsburgh Northside Leadership Conference" href="http://www.pittsburghnorthside.com/" target="_blank">Pittsburgh Northside Leadership Conference</a> is a coalition of community groups and organizations designed to promote and enhance the quality of life.  The new website was built on the <a title="DotNetNuke CMS" href="http://www.dotnetnuke.com" target="_blank">DotNetNuke</a> CMS platform and gives the folks at NSLC the ability to keep their site fresh.  The website features a <a title="Pittsburgh Northside Community Calendar" href="http://www.pittsburghnorthside.com/AboutUs/CommunityCalendar.aspx" target="_blank">community calendar</a> of events happening in the Northside.  For those looking to move into the Northside can use the <a title="Pittsburgh Northside Residential Housing" href="http://www.pittsburghnorthside.com/LiveHereRealEstate/tabid/55/Default.aspx" target="_blank">Residential Housing</a> page to locate featured housing in the neighborhood.  Please visit the <a title="Pittsburgh Northside Leadership Conference" href="http://www.pittsburghnorthside.com" target="_blank">Pittsburgh Northside Leadership Conference</a> for more information.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" onmouseover="a2a_show_dropdown(this)" onmouseout="a2a_onMouseOut_delay()" href="http://www.addtoany.com/share_save?sitename=Brant%20Gajda%20Web%20Development%20and%20Photography%20Blog&amp;siteurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2F&amp;linkname=Pittsburgh%20Northside%20Leadership%20Conference%20Website%20Redesigned&amp;linkurl=http%3A%2F%2Fwww.brantgajda.com%2Fblog%2Findex.php%2Fpittsburgh-northside-leadership-conference-website-redesigned%2F"><img src="http://www.brantgajda.com/blog/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.brantgajda.com/blog/index.php/pittsburgh-northside-leadership-conference-website-redesigned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cleveland Zoo</title>
		<link>http://www.brantgajda.com/blog/index.php/cleveland-zoo/</link>
		<comments>http://www.brantgajda.com/blog/index.php/cleveland-zoo/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 14:47:05 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 1D Mark III]]></category>
		<category><![CDATA[Cleveland Ohio]]></category>
		<category><![CDATA[Cleveland Zoo]]></category>
		<category><![CDATA[Pittsburgh Zoo]]></category>
		<category><![CDATA[Zoo]]></category>

		<guid isPermaLink="false">http://www.brantgajda.com/blog/?p=19</guid>
		<description><![CDATA[With the forecast of 78 degrees and partly clouded, I made the 104 mile drive to the Cleveland Metro Zoo.  Having been to the Pittsburgh Zoo numerous times, I certainly had something to gauge my expectations against.  The Cleveland Zoo claims to have over 3000 animals representing 600 species.  When comparing the size of the [...]]]></description>
			<content:encoded><![CDATA[<p>With the forecast of 78 degrees and partly clouded, I made the 104 mile drive to the Cleveland Metro Zoo.  Having been to the Pittsburgh Zoo numerous times, I certainly had something to gauge my expectations against.  The Cleveland Zoo claims to have over 3000 animals representing 600 species.  When comparing the size of the Cleveland Zoo to the Pittsburgh Zoo, I would say that the Cleveland Zoo is about twice as big if not larger in terms of land size.<span id="more-19"></span></p>
<p><a href="http://farm4.static.flickr.com/3005/2725998179_144d739481.jpg" rel="lightbox[19]"><img class=" alignleft" title="Cheetah at the Cleveland Zoo" src="http://farm4.static.flickr.com/3005/2725998179_144d739481_m.jpg" alt="Cheetah at the Cleveland Zoo" width="240" height="159" /></a></p>
